| Location | Wattaya Maidan Al Fateh |
| Client Name | Royal Oman Police |
| Area | 80.000.00 Sqm |
| Total Value | 186000.000 OMR |
| Duration | 4 Months |
| Remarks | Completed |
| Location | Wattaya Maidan Al Fateh |
| Client Name | Royal Oman Police |
| Area | 80.00 Sqm |
| Total Value | 55,000.000 OMR |
| Duration | 2 Months |
| Remarks | Completed |
| Location | Wattaya Maidan Al Fateh |
| Client Name | Royal Oman Police |
| Area | 20.00 Sqf |
| Total Value | 12,800.000 OMR |
| Duration | 1 Months |
| Remarks | Completed |
| Client Name | Hamad Bin Saied Al Busidy |
| Area | 175.00 Sqm |
| Total Value | 92,000.000 OMR |
| Duration | 6 Months |
| Remarks | Completed |
| Location | Wadi Kabir, Muscat |
| Client Name | Sultan Mohammed Hilal |
| Area | 1050.00 Sqm |
| Total Value | 145000.000 OMR |
| Duration | 6 Months |
| Remarks | Completed |
| Location | Azaiba, Muscat |
| Client Name | Mohammed Enam |
| Area | 600.00 Sqm |
| Total Value | 85000.000 OMR |
| Duration | 2 Months |
| Remarks | Completed |
| Location | Barka, Halban, Muscat |
| Client Name | Hilal Mohammed Al-Busaidi |
| Area | 4600.00 Sqm |
| Total Value | 94000.000 OMR |
| Duration | 6 Months |
| Remarks | Completed |
| Location | Engineering Institute, Al-Khuwair |
| Client Name | Abdullah Ahmed Al-Balushi |
| Area | 3000.00 Sqm |
| Total Value | 235000.000 OMR |
| Duration | 18 Months |
| Remarks | Completed |
| Location | Duqum, Sultanate of Oman |
| Client Name | Mohammad Enam |
| Area | 600.00 Sqm |
| Total Value | 265000.000 OMR |
| Duration | 18 Months |
| Remarks | Completed |
| Location | Al-Amerat, Sultanate of Oman |
| Client Name | Ibrahim Saif Al-Wahaibi |
| Area | 600.00 Sqm |
| Total Value | 75000.000 OMR |
| Duration | 18 Months |
| Remarks | Completed |
Al Kuleiah St, Muscat, Oman
99634303 / 96062347
77477433 / 76688766
© Abdul Aziz Al-Mahdhour National Enterprises. All Rights Reserved. Powered by Triminog Solution